NFT CARDS
610 | ||||
615 | ||||
127 PSb | CDNA CONNECT | 665 JAA | 657 CFH | |
DESCENDANTS OF PETER SCHEIDT![]() | SCHEIDT WEISHAAR FAMILY ![]() | HARTMAN ASH FAMILY![]() | HARTMANN KERGER FAMILY![]() | |
125 PB | 621 RLR | |||
Descendants of Peter Beger | Alberta Mae Dale FAMILY 125/621 ![]() | |||
126 VU | CDNA CONNECT | 631 DBG | 624 MEG | |
![]() Descendants of Vitus Ullrich | ULLRICH KONRAD FAMILY ![]() | DONALD BERNARD GELS FAMILY![]() | MARY ELAINE GELS FAMILY![]() | |
127 PS | CDNA CONNECT | 634 JLM | 635 LMM | 638 RJM |
![]() Descendants of Peter Scheidt | Scheidt Mammoser family![]() | Joseph Leo Mammoser family![]() | ![]() Chad Marke CDNA6/1X was born, the son of Juliana and Paul. | Robert Joseph Mammoser family![]() |









